Excadrill (Shadow) | Ground | Steel | |
✓ | Mud Shot: |
Fast: 2 Turn | 8 Eng | 4 Dmg |
✓ | Drill Run: |
Charged: 45 Eng | 80 Dmg |
✓ | Rock Slide: |
Charged: 45 Eng | 65 Dmg |
✓ | Mud Slap: |
Fast: 3 Turn | 10 Eng | 12 Dmg |
✓ | Metal Claw: |
Fast: 2 Turn | 7 Eng | 5 Dmg |
✓ | Iron Head: |
Charged: 50 Eng | 70 Dmg |
✓ | Scorching Sands: |
Charged: 50 Eng | 80 Dmg |
✓ | Earthquake: |
Charged: 65 Eng | 110 Dmg |
✓ | Frustration: |
Charged: 70 Eng | 10 Dmg |
✓ | Max Atk: | 272.28 |
✓ | Max Def: | 96.8 |
✓ | Max HP: | 215 |
✓ | Max CP: | 3667 |
✓ | Weakness: |
Water, Fire, Ground, Fighting |
✓ | Resistance: |
Electric (Double), Rock (Double), Poison (Double), Poison (Double), Normal, Flying, Bug, Steel, Psychic, Dragon, Fairy |
✓ | Neutral Dmg: | Ghost, Dark, Ice, Grass |